Samsung A9 Price in Dubai – 128GB, 6GB RAM, 4G LTE, Blue
Samsung A9 Price in Dubai – 128GB, 6GB RAM, 4G LTE, Blue
[su_button url=”https://amzn.to/2YcjVzK” target=”blank” background=”#efa02d” color=”#000000″]Check Price Amazon[/su_button]
Samsung appears to wake up and Galaxy A-9 got still another version called 2018 variant with the famed family that is supposed to have not three, however, a total of 3 cameras on the trunk at which on the front side of Samsung-galaxy A-9 2018 you’ll get one camera. In total, you may observe five cameras on the front and rear side with the new phone that’s a seriously amazing movement by Samsung’s Galaxy A-9 2018. With this kind of incredible smart-phones, it would appear this brand has defeated the Huawei that includes a triple camera mobile but one has been high-end mobile but Galaxy A-9 2018 from Samsung can be still a mid-range apparatus which signify dozens of features which you get in the top apparatus you’re going to get much better features in the mid-rangers such as Samsung-galaxy’s A-9 2018 therefore that it appears that its pretty major shift by Korean monster that knows the way to take pleasure of its rivals such as Huawei along with Apple. Finger-print continues to be on the Samsung-galaxy A-9’s rear rather than the side that we’ve experienced in the latest version of a 7. Android operating-system Oreo is gonna turn from this box that we thought that starting with Pie. Samsung A-9 2018 got Snapdragon 660 chipset that’s typically substituted by the Exynos chip-set at Pakistan. RAM utilized within this mobile is just 6 GB competent to conduct Galaxy A-9 2018 smoothly without obstacle or dangling. 128 GB internal storage is gon na na be certain you won’t get any storage problem however we presume that dedicated SD card slot at A-9 2018 is an adventurous movement that’s missing in the majority of the apparatus within this age and thumbs up in making this a wonderful phone.
Samsung Galaxy A9 detailed specifications
Price in Dubai | in AED. | [su_button url=”https://amzn.to/2YcjVzK” target=”blank” background=”#efa02d” color=”#000000″]Check Price Amazon[/su_button] | |
---|---|---|---|
in USD | |||
Build | OS | Android V8.0 Oreo | |
UI | Samsung Pay | ||
Dimensions | 162.5 x 77 x 7.8 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Caviar Black, Lemonade Blue, Bubblegum Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
GPU | Adreno 512 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2220 Pixels (~392 PPI) | ||
Memory | Built-in | 128GB Built-in, 6/8GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Four camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 12mm (ultrawide) + 10 MP f/2.4, (telephoto), 2x optical zoom + 5 MP, f/2.2, depth sensor, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear Mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3800 mAh | |
– Fast battery charging | |||
Price |
[su_button url=”https://amzn.to/2YcjVzK” target=”blank” background=”#efa02d” color=”#000000″]Check Price Amazon[/su_button] | ||
Ratings | Average Rating is 4.5 stars – based on 78 user reviews. |